NFS-TV1010-5BA120
| Size | 10×10 mm |
| Lighting Direction | Top View |
| PCB Width | 5 mm |
| Beam Angle | BA120 |
| Weight | 112 g/m |
NFS-TV1212-8BA120
| Size | 12×12 mm |
| Lighting Direction | Top View |
| PCB Width | 8 mm |
| Beam Angle | BA120 |
| Weight | 137 g/m |
NFS-SV1212-8BA120
| Size | 12×12 mm |
| Lighting Direction | Side View |
| PCB Width | 8 mm |
| Beam Angle | BA120 |
| Weight | 137 g/m |
NFS-SV1414-8BA120
| Size | 14×14 mm |
| Lighting Direction | Side View |
| PCB Width | 8 mm |
| Beam Angle | BA120 |
| Weight | 180 g/m |
NFS-TV1616-10BA120
| Size | 16×16 mm |
| Lighting Direction | Top View |
| PCB Width | 10 mm |
| Beam Angle | BA120 |
| Weight | 197 g/m |
NFS-SV1616-10BA120
| Size | 16×16 mm |
| Lighting Direction | Side View |
| PCB Width | 10 mm |
| Beam Angle | BA120 |
| Weight | 197 g/m |
NFS-TV2020-10BA180
| Size | 20×20 mm |
| Lighting Direction | Top View |
| PCB Width | 10/12 mm |
| Beam Angle | BA180 |
| Weight | 348 g/m |
NFS-TV2020-12BA120
| Size | 20×20 mm |
| Lighting Direction | Top View |
| PCB Width | 12 mm |
| Beam Angle | BA120 |
| Weight | 308 g/m |
NFS-SV1220-10BA120
| Size | 12×20 mm |
| Lighting Direction | Side View |
| PCB Width | 10 mm |
| Beam Angle | BA120 |
| Weight | 175 g/m |
Description
Aurora Boreale Silicone Sleeve Neon Flex is an IP-rated flexible silicone profile system designed for outdoor and facade linear lighting applications. The family supports Top View, Side View, and 360° lighting configurations for seamless architectural illumination.
Applications
• Facade lighting
• Outdoor linear lighting
• Exterior grooves and recesses
• Landscape lighting details
• Architectural contour lighting
• Waterproof indirect lighting
Key Feature
• Pure silicone
construction
• IP-rated
outdoor solution
• Multiview
Top View, Side View, and 360° options
• Flexible & bendable
profiles
• Uniform dot-free
lighting effect
• Multiple profile
sizes and PCB widths
• Suitable for
curved architectural lighting