VEGA
SMD Recessed Round Downlight
Technical Specifications
Measurement table — all sizes
| Code | Power | Dimension Ø×H (mm) | Cut-out (mm) | Luminous Flux @4000K | Beam | CCT | CRI | IP |
|---|---|---|---|---|---|---|---|---|
| AB-DWN2-VEGA-8W | 8 W | Ø85 × 36 | Ø70-75 | 640 lm | 110° | 3000/4000/6000K | >80 | IP20 |
| AB-DWN2-VEGA-12W | 12 W | Ø100 × 36 | Ø89 | 960 lm | 110° | 3000/4000/6000K | >80 | IP20 |
| AB-DWN2-VEGA-15W | 15 W | Ø110 × 36 | Ø100 | 1,200 lm | 110° | 3000/4000/6000K | >80 | IP20 |
| AB-DWN2-VEGA-20W | 20 W | Ø140 × 38 | Ø125 | 1,600 lm | 110° | 3000/4000/6000K | >80 | IP20 |
| AB-DWN2-VEGA-24W | 24 W | Ø155 × 38 | Ø140 | 1,920 lm | 110° | 3000/4000/6000K | >80 | IP20 |
| AB-DWN2-VEGA-30W | 30 W | Ø165 × 38 | Ø150 | 2,400 lm | 110° | 3000/4000/6000K | >80 | IP20 |
| AB-DWN2-VEGA-40W | 40 W | Ø215 × 41 | Ø200 | 3,200 lm | 110° | 3000/4000/6000K | >80 | IP20 |
Luminous flux is measured at 4000 K. Every size delivers 80 lm/W, uniform across the family.
Driver & control options
| Field | Value |
|---|---|
| Driver options | Tridonic . TCI . Philips |
| Control options | On/Off . 1-10 V . 0-10 V . DALI . Phase-cut (selectable per order) |
Common specififications
| Field | Value |
|---|---|
| Input voltage | 220-240 V AC |
| LED source | Bridgelux SMD . SDCM < 3 |
| Efficacy | 80 lm/W @ 4000 K (all sizes) |
| CCT | 3CCT DIP-selectable - 3000 K / 4000 K / 6000 K |
| CRI | >80 |
| Beam angle | 110° |
| UGR | < 26 |
| Ingress protection | IP20 |
| Driver | Multiple options - Tridonic . TCI . Philips |
| Control | On/Off . 1-10 V . 0-10 V . DALI . Phase-cut |
| Housing material | Die-cast aluminium |
| Finish | White frame + grey housing (single finish) |
| Installation | Recessed, spring-clip system |
| Rated life | 35,000 h |
INSTALLATION
• Recessed mounting into the ceiling cut-out, held by the spring-clip system.
• Cut-out per size as listed in the measurement table (Ø70–75 mm for the 8 W, up to Ø200 mm
for the 40 W).
• CCT selection is made on site via the DIP switch (3000 / 4000 / 6000 K).
• Connect to 220–240 V AC; control per the selected driver option — On/O · 1–10 V · 0–10 V ·
DALI · Phase-cut.
Description
Vega is range of round, recessed SMD downlights for general and commercial lighting. Seven sizes from 8 W to 40 W share one clean
look — a diffused round face with a white frame and grey die-cast aluminium housing. Every size delivers a consistent 80 lm/W (at 4000 K)
using Bridgelux SMD LEDs, with a 110° wide beam and UGR < 26 for comfortable, even illumination. All units are 3CCT DIP-selectable
(6000 / 4000 / 3000 K), so a single product covers warm, neutral and cool on site.
Applications
• General lighting • Commercial lighting — offices
• Retail, hospitality
• Corridors and residential interiors.
Key Feature
• Seven sizes
8 W to 40 W, in one family look
• Uniform efficacy:
80 lm/W at 4000 K across every size
• 3CCT DIP-selectable
3000 K / 4000 K / 6000 K on every unit
•Bridgelux SMD LEDs
SDCM 80
•110° wide beam
UGR < 26
• White frame
+ grey die-cast aluminium housing (single finish)
•Driver options:
Tridonic · TCI · Philips
• Control options:
On/Off · 10–1 V · 10–0 V · DALI · Phase-cut
•Recessed spring-clip
installation